VIN
From WikiLEC
VIN Tables
Lookup
AC/PAS
| Value | Definition
|
| 1 | Manual
|
| 2 | Manual + AC
|
| 3 | Manual + AC + PAS
|
| 5 | Manual + PAS
|
Engine
| Value | Definition
|
| USA | Elsewhere
|
| 5 | ZN1 | 1.6L (4XE1-M)
|
| 6 | ZT1 | 1.6L Turbo (4XE1-MT)
|
Safety Equipment
| Value | Definition
|
| A | Active Belts
|
| B | Active Belts and Airbags
|
| P | Passive Belts
|
Date
| Value | Definition
|
| S | 1995
|
| R | 1994
|
| P | 1993
|
| N | 1992
|
| M | 1991
|
| L | 1990
|
Factory
| Value | Definition
|
| H | Hethel, Norfolk, England
|
Orientation & Catalyst
| Value | Definition
|
| A | RHD with Catalyst
|
| F | LHD with Catalyst
|
| D | RHD without Catalyst
|
| H | LHD without Catalyst
|
Legislation
| Value | Definition
|
| 1 | ECE 15.04
|
| 2 | 49 States (USA)
|
| 3 | California
|
| 4 | 88/76/EEC
|
| 5 | Japan
|
| 6 | 50 States (USA)
|