M100 Bolts
From WikiLEC
M100 Screws, Bolts and Washers
| Position | Type | Size | Qty | Part Code/ Page |
|---|---|---|---|---|
| Bonnet release latch plate | Screw, Pan Pozi Washer, Int Shakeproof | M8 x 20 M8 | 2 2 | P1009 |
| Bonnet striker plate | Screw, Pan Pozi Washer, Plain, Normal Dia, Form A | M4 x 10 M4 x 9 x 0.8 | 6 6 | P1009 |
| Safety Hook-Bonnet | Screw, Pan Pozi Washer, Plain, Large Dia, Form C | M5 x 16 M5 x 12.5 x 1 | 3 3 | P1009 |
| Bracket Bonnet Stay | Screw, Pan Pozi Washer, Int S/proof | M5 x 20 M5 | 2 2 | P1009 |
| Top shell to chassis | Bolt, Tuflok Washer, Plain | M6 x 20 1/4 x 11/4x 1/8 | 5 2 | P1001 |
| Shims at front under M6 x 30 | Washer, Plain, Normal Dia, Form A | M6 x 12.5 x 1.6 | 6 | P1001 |
| L & R Corners | Bolt Washer, Plain | M5 x 16 M5 x 19 x 1.2 | 4 4 | P1001 |
| Rear wheel arch liner to Bumper (bottom) | Self tapper, Pan Pozi Washer, Plain | No 8 x 3/4 3/16 x 1/2 x 17g | 4 4 | P1201 |
| Rear Number Plate top | Self tapper, Flange Pozi or Pan Pozi Washer, Plain, Large Dia, Form C | No 8 x 3/4 M4 x 10 x 0.8 | 4 4 | P1207 |
| Plinth Number plate | Self tapper, Pan Pozi | No 6 x 3/4 | 8 | P1207 |
| Rear Bumper bottom | Screw, Pan Pozi Washer, Plain | M5 x 25 1/4 x 11/4 x 1/8 | 5 5 | P1201
|
| Front Bumper to ??
bottom (by undertray) | Bolt, Setscrew Washer, Plain, X Large Dia, Form G | M6 x 18 M6 x 18 x 2 | 2 2 |
|
| Undertray (Front) | Bolt, Setscrew Washer, Plain, X Large Dia, Form G | M6 x 18 M6 x 18 x 2 | 6 6 | P1201 |
| Headlamps
(Adjusters) | Screw, Pan Pozi Self tapper, Pan Pozi | M4 x 20 No 8 x 50 | 12 12 | P1713 |
| Sidelights | Screw, Csk, Pozi | M4 x 20 | 4 | |
| Infill panel Pod aperture | Screw, Pan Pozi Washer, Plain, Normal Dia, Form A | M6 x 16 M6 x 12.5 x 1.6 | 4 4 | P1007
|
| Spoiler to Boot | Bolt, Setscrew Washer, Spring | M6 x 25 M6 6mm | 2 2 | P1023 |
| Fuel Filler Hinge | Screw, Pan Pozi Washer, Plain, Normal Dia, Form A | M5 x 16 M5 x 10 x 1 | 2 2 | P4401 |
| Fuel Filler Hinge to Cover | Washer, Plain, Large Dia, Form C | M5 x 12.5 x 1 | 2 | P4401 |
| Latch to Cover | Washer, Plain, Large Dia, Form C Nut, Nylock | M5 x 12.5 x 1 M5 | 1 1 | P4401 |
| Clamp Filler | Screw, Pan Pozi | M4 x 20 | 2 | P4401 |
| Washers, Plain to BS 4320 | Plain,Normal Dia, Form A Plain, Special | M8 x 17 x 1.6 M6 x 32 x 2.5 | 2 2 | |
| Washers | Int Shakeproof | M8 M5 | 2 2 | |
| Washers | Spring | M6 | 2 | |
| Bolts | Bolt Bolt, Thin Head | M8 x 25 M6 x 40 | 4 1 | |
| Screws BS 4183 | Screw, Pan Pozi
| M8 x 25 M8 x 20 | 4 2 | |
| Screws BS 4174 | Self tapper, Pan Pozi
| No 10 x 3/4 No 10 x 1/2 | 17 8 | |
| Nuts | Jacknut Jacknut | M6 Long M6 Short | 4 6 | A075W3034Z A075W3031Z |
Self tappers BS 4174
No 6 3.53 - 3.43 M4 (4.3)
N0 8 4.09 - 4.22 M4 (4.3)
No 10 4.65 - 4.80 M5 (5.3)
Flange Head BS 4174
No 8 Head OD9.24 - 9.75
3/16 = 4.76
1/4 = 6.35
3/10 = 7.62
3/8 = 9.52
1/2 = 12.7
11/4 = 31.75
